Little River Band Discography Rar
HDPagal.com,hdpagal Download,HD Mp4 3gp 4K Ultra Full Videos,Whatsapp Video,Status,Search Video,Mp3 Songs,Movies,1440p 2160p 1080p 720p 480p 360p 240p Watch and Download Aao Na Video Song Kuch Kuch Locha Hai in full HD Video and MP3 format + Get Lyrics Tags: Unduh Video Kuch kuch hota hai movie, Video Songs, movie video, download video gratis, lirik, kualitas terbaik, mp3 gratis, stafaband, muviza, album gratis. Title song of gupt. This summer get wet and wild with the years biggest party song 'Paani Wala Dance' from 'Kuch Kuch Locha Hai.
- Quality: FLAC 16 bit / 44.1 kHz (Tracks) Artist: Little River Band Title: Discography Released: 1975-2016 Style: Folk Rock, Pop RAR Size: 7.58 Gb Tracklist: 1975 - Little River Band 01.
- Official WEBSITE Website: Little Feat Tour Dates, Videos, Music, Merchandise and more!
Little River Band Discography. GET RAREFILE PREMIUM NOW! For VIP Members Only.
Little River Band discography | |
---|---|
Studio albums | 17 |
Live albums | 5 |
Compilation albums | 12 |
Music videos | 3 |
EPs | 1 |
Singles | 38 |
This is the discography of Australian rock music group Little River Band. To the present they have released 16 studio albums, four live albums, five compilation albums, and 35 singles.
Mar 28, 2018 - teenage mutant ninja turtles movie in hindi download 2014. Download Windows 7 X32 Torrent adobe lightroom 5 keygen windows vista. Teenage Mutant Ninja Turtles (2014) 2014 (tt1291150) Darkness has settled over New York City as Shredder and his evil Foot Clan have an iron grip on. Sep 22, 2015 - Beranda » Tanpa Kategori » Teenage Mutant Ninja Turtles (2014) 1080p BluRay [Hindi+English] DTS Movie| Free Download. Teenage mutant ninja turtles full movie 2014. Nov 27, 2014 - Watch Online Teenage Mutant Ninja Turtles (2014) Full Movie On Putlocker In Hindi Dubbed Free Download Dual Audio.||Download File Via Torrent||.||Free Download Movie Via Single Resumable Links Size: 904MB||.
- 1Albums
Albums[edit]
Studio albums[edit]
Year | Album | Peak chart positions | Certifications (sales thresholds) | |||||
---|---|---|---|---|---|---|---|---|
AUS [1][2] | GER [3] | NLD [4] | NZL [5] | SWI [6] | US [7] | |||
1975 | Little River Band | 17 | — | — | — | — | 80 | |
1976 | After Hours | 5 | — | — | — | — | — | |
1977 | Diamantina Cocktail | 2 | — | 5 | 30 | — | 49 |
|
1978 | Sleeper Catcher | 4 | — | — | 12 | — | 16 |
|
1979 | First Under the Wire | 2 | — | — | 19 | — | 10 |
|
1981 | Time Exposure | 9 | 38 | 41 | — | — | 21 |
|
1983 | The Net | 11 | 31 | 23 | 14 | — | 61 | |
1985 | Playing to Win | 38 | — | — | 18 | — | 75 | |
1986 | No Reins | 85 | — | — | — | — | — | |
1988 | Monsoon | 9 [nb 1] | — | — | — | — | — | |
1990 | Get Lucky | 54 | — | — | — | 35 | — | |
2000 | Where We Started From | — | — | — | — | — | — | |
2004 | Test of Time | — | — | — | — | — | — | |
2006 | Re-arranged | — | — | — | — | — | — | |
2007 | We Call It Christmas | — | — | — | — | — | — | |
2011 | A Little River Band Christmas | — | — | — | — | — | — | |
2013 | Cuts Like a Diamond | — | — | — | — | — | — | |
'—' denotes releases that did not chart |
- ^ Monsoon peaked at No. 13 on the ARIA Albums Chart.[9]
Live albums[edit]
Year | Album | Peak chart positions | Certifications (sales thresholds) | ||
---|---|---|---|---|---|
AUS [1][2] | NZL [5] | US [7] | |||
1980 | Backstage Pass | 18 | 50 | 44 | |
1980 | Live in America | 35 | — | — | |
1992 | Live Classics | — | — | — | |
2002 | One Night in Mississippi | — | — | — | |
2007 | Standing Room Only | — | — | — | |
'—' denotes releases that did not chart |
Compilation albums[edit]
Year | Album | Peak chart positions | Certifications (sales thresholds) | |||||
---|---|---|---|---|---|---|---|---|
AUS [1][2] | GER [3] | NLD [4] | NZL [5] | SWI [6] | US [7] | |||
1978 | It's a Long Way There (Greatest Hits) [No U.S. issue] | 4 | — | — | 12 | — | — | |
1982 | Greatest Hits [Greatest Hits-Vol. 2 outside U.S.] | 13 | 54 | — | — | — | 33 |
|
1988 | Too Late to Load (Rarities Collection, 1975–1986) | — | — | — | — | — | — | |
1991 | Worldwide Love | — | — | — | — | 40 | — | |
1992 | The Most of Little River Band - Vol 1(Australia & New Zealand only) | — | — | — | — | — | — | |
The Most of Little River Band - Vol 2(Australia & New Zealand only) | — | — | — | — | — | — | ||
The Classic Collection | 8 | — | — | — | — | — | ||
1995 | Reminiscing: The 20th Anniversary Collection | — | — | — | — | — | — | |
Forever Blue: The Very Best Of | — | — | 14 | — | — | — | ||
1997 | I Dream Alone | — | — | — | — | — | — | |
2002 | Greatest Hits | — | — | — | 1[10] | — | — |
|
2002 | The Definitive Collection | 31 | — | — | — | — | — |
|
'—' denotes releases that did not chart |
Extended play[edit]
- Outback (2009)
Singles[edit]
Year | Title | Peak chart positions | Album | ||||
---|---|---|---|---|---|---|---|
AUS [1][9][13] | NLD [4] | NZL [5] | US [14] | US A/C [15] | |||
1975 | 'Curiosity (Killed the Cat)' | 15 | — | — | — | — | Little River Band |
'Emma' | 20 | — | — | — | — | ||
'It's a Long Way There' | 35 | 14 | 32 | 28 | — | ||
1976 | 'Everyday of My Life' | 29 | — | — | — | — | After Hours |
'Broke Again' | — | — | — | — | — | ||
1977 | 'I'll Always Call Your Name' | — | — | — | 62 | — | Little River Band |
'Help Is on Its Way' | 1 | 8 | — | 14 | — | Diamantina Cocktail | |
'Witchery' | 33 | — | — | — | — | ||
'Home on Monday' | 73 | 12 | — | — | — | ||
'Happy Anniversary' | — | — | — | 16 | — | ||
1978 | 'Shut Down Turn Off' | 16 | — | — | — | — | Sleeper Catcher |
'Reminiscing' | 35 | 1 | 17 | 3 | 10 | ||
'So Many Paths' (B-side) | — | — | — | — | — | ||
'Lady' | 46 | — | 28 | 10 | 7 | ||
1979 | 'Lonesome Loser' | 19 | — | 31 | 6 | 15 | First Under the Wire |
'Cool Change' | — | 4 | 25 | 10 | 8 | ||
1980 | 'It's Not a Wonder' (live) | — | — | — | 51 | — | Backstage Pass |
1981 | 'Long Jumping Jeweller' | 32 | — | — | — | — | Non-album single |
'The Night Owls' | 18 | 22 | 46 | 6 | 33 | Time Exposure | |
'Take It Easy on Me' | — | 8 | — | 10 | 14 | ||
1982 | 'Man on Your Mind' | — | 12 | — | 14 | 26 | |
'The Other Guy' | 18 | 12 | 2 | 11 | 6 | Greatest Hits | |
'Down on the Border' | 7 | — | — | — | — | Greatest Hits/The Net | |
'St. Louis' | 43 | — | — | — | — | Non-album single | |
1983 | 'We Two' | 49 | — | 32 | 22 | 17 | The Net |
'You're Driving Me Out of My Mind' | — | 49 | — | 35 | — | ||
1985 | 'Playing to Win' | 59 | — | — | 60 | — | Playing to Win |
'Blind Eyes' | — | — | — | — | — | ||
1986 | 'Face in the Crowd' | — | — | — | 60 | — | No Reins |
'When the War Is Over' | — | — | — | — | — | ||
'No Reins on Me' | 73 | — | — | — | — | ||
'Paper Paradise' | — | — | — | — | — | ||
1988 | 'Love Is a Bridge' | 6 | — | — | — | 18 | Monsoon |
'Son of a Famous Man' | 62 | — | — | — | — | ||
'Soul Searching' | 52 | — | — | — | — | ||
1990 | 'Every Time I Turn Around' | — | — | — | — | 27 | Get Lucky |
'If I Get Lucky' | 75 | — | — | — | 22 | ||
1995 | 'Forever Blue' | — | 12 | — | — | — | Forever Blue: The Very Best Of |
'—' denotes releases that did not chart |
Air Supply Discography
VHS and DVD releases[edit]
- Live Exposure – Concert in Houston, Texas (1981)
- It's a Long Way There (2005) – unreleased[16]
References[edit]
- ^ abcdKent, David (1993). Australian Chart Book 1970–1992. St Ives, NSW: Australian Chart Book Ltd. ISBN0-646-11917-6.NOTE: Used for Australian Singles and Albums charting from 1974 until ARIA created their own charts in mid-1988. In 1992, Kent back calculated chart positions for 1970–1974.
- ^ abcRyan (a.k.a. Bulion), Gavin (3 June 2010). 'Albums Pre 1989'. Australian Charts Portal. Hung Medien (Steffen Hung). Retrieved 9 August 2015.
- ^ ab'Suchen Nach 'Little River Band'' (in German). Offizielle Deutsche Charts. Retrieved 9 August 2015.
- ^ abcHung, Steffen. 'Discografie Little River Band' (in Dutch). Dutch Charts Portal. Hung Medien (Steffen Hung). Retrieved 9 August 2015.
- ^ abcdHung, Steffen. 'Discography Little River Band'. New Zealand Charts Portal. Hung Medien (Steffen Hung). Retrieved 9 August 2015.
- ^ ab'Little River Band'. Swiss Hitparade. Hung Medien. Retrieved 9 August 2015.
- ^ abc'Little River Band > Charts & Awards > Billboard Albums'. Allmusic. Rovi Corporation. Retrieved 30 May 2010.
- ^ abcde'Search Results'. Recording Industry Association of America (RIAA). Retrieved 4 August 2015. Note: User must manually define search parameter such as artist – 'Little River Band'.
- ^ abHung, Steffen. 'Discography Little River Band'. Australian Charts Portal. Hung Medien (Steffen Hung). Retrieved 7 August 2015.
- ^'The Official NZ Music Charts 25 August 2002'. Recorded Music New Zealand. 29 October 2017. Retrieved 29 October 2017.
- ^'The Official NZ Music Charts 9 February 2003'. Recorded Music New Zealand. 29 October 2017. Retrieved 29 October 2017.
- ^'ARIA Australian Album Accreditations 2015'. Australian Recording Industry Association. 11 January 2018. Retrieved 11 January 2018.
- ^Ryan (a.k.a. Bulion), Ryan (25 August 2008). 'Chart Positions Pre 1989'. Australian Charts Portal. Hung Medien (Steffen Hung). Retrieved 9 August 2015.
- ^Whitburn, Joel (2007). Top Pop Singles: 1955-2006. Record Research.
- ^Whitburn, Joel (2007). Top Adult Songs: 1961-2006. Record Research.
- ^'IT'S A LONG WAY THERE (DVD)'. beebbirtles.com. Retrieved 11 August 2015.
External links[edit]
- Unlimited high speed downloads
- Download directly without waiting time
- Unlimited parallel downloads
- Support for download accelerators
- No advertising
- Resume broken downloads
Genre: Melodic Rock, Pop Rock
Country: Australia
Year: 2016
Audio codec: MP3
Riptype: tracks
Bitrate: 320 kbps
Playtime: 48:13
Site:plixid.com
Tracklist:
01 Help Is on It’s Way
02 Reminiscing
03 Lady
04 Lonesome Loser
05 Cool Change
06 The Night Owls
07 Take It Easy on Me
08 Man on Your Mind
09 We Two
10 You Saved Me
11 All the Young Faces
FREE DOWNLOAD LINKS
novafile.com
rapidgator.net
Please update your browser to listen album preview.
Microsoft office 2011 keygen mac. Qxp 9.3 continues to add some basic featuresbrd cultsize.22 suplied. V9.3 multilingual incl keymaker. And clients, find answers to technical questions.