Glidden 500 Paint Sprayer Manual
Quick-References for Bedford Replacement Repair Parts |
Airless Sprayer References |
AirlesscoAmsprayASMBinksGracoH.E.R.O. |
ICI / GliddenSherwin WilliamsSpeefloTitanWagner / SprayTech |
The Magnum X5 airless sprayer is compact, portable, and ideal for spraying decks, fences, and other painting and staining projects. Glidden model 500 electric paint sprayer. Draws paint from 5 gallon bucket placed beneath unit. See Terms and Conditions for additional payment instructions. Find best value and selection for your Glidden 500 Paint Sprayer with Graco SG10 Spay Gun search on eBay. World's leading marketplace.
Bedford Quick-References for . . . Airlessco Sprayers | ||||
3100 | 5300 SL | AllPro 510 E | Little Pro 2400 | ProStripe 1300 |
3100 GD | 5500 G | AllPro 600 E | Little Pro 2500 | Series 8 |
3100 GS | 6000 (Airlessco) | AllPro 610 E | Little Pro 2600 | Series 10 |
3100 GS-5 | 6000 G | AllPro 710 E | LP 800 G | Series 11 |
3100 GSC | 6100 | AllPro 800 E | Power Pup 4 | SL 810 |
3200 | 6100 DE | AllPro 810 E | Power Pup 5 | SL 1100 |
3600 | 6100 GS | AllPro 910 E | Power Pup 6 | SL 1500 |
3600 SL | 7100 | AllPro 1000 E | ProSpray 402 | SL 6200 |
4100 | 8100 | AllPro 1110 E | ProSpray 404 | Spray & Stripe 3000 |
4100 SL | 8100 GS | AllPro 1200 G | ProSpray 505 | Spray & Stripe 3500 |
4200 | 9100 | Little Pro 400 | ProSpray 606 | SureStripe 3300 |
5100 | 9100 GS | Little Pro 460 | ProSpray 808 | SureStripe 4000 |
5100 SL | AllPro 400 E | Little Pro 540 | ProSpray 1000 | SureStripe 4500 |
5300 | AllPro 500 E | Little Pro 690 | ProSpray 1300 | SureStripe 6000 |
Return to Top of Page | ||||
|
Bedford Quick-References for . . . Amspray Sprayers | ||||
500 (Amspray) | DSP 1400 | Formula I SE | MAB Tiger | Sinclair SPC 2000 |
750 (Amspray / Glidden) | DSP 1550 | Fuller OBrien Chief | Marauder | Sinclair SPC 3000 |
3500 (Piston series) | DSP 1700 | Fuller OBrien Model 800 | Model 4 | Sinclair SPC 8000 |
Avenger | DSP 1900 | Fuller OBrien Super Chief | Model 6 | SPC 3000 GE |
Blackbird | DSP 2100 | Fuller OBrien Warrior | Model 800 | Sprint |
Blue Max | DSP 2500 | MAB Cheetah | Panther (MAB) | |
Corsair | Formula I | MAB Cougar | RC 125 | |
Return to Top of Page | ||||
|
Bedford Quick-References for . . . ASM Sprayers | ||||
AllPro Mach 8600 Plus | Zip-Spray 1900 Plus | |||
AllPro Mach 11,000 Plus | Zip-Spray 2700 Plus | |||
FinishPro 290 | Zip-Spray 3100 Plus | |||
H 2700 Plus | ||||
L 1900 | ||||
Return to Top of Page | ||||
|
Bedford Quick-References for . . . Binks Sprayers | ||||
Hornet | Wasp | |||
Humdinger | ||||
Humdinger II | ||||
Super Bee | ||||
Super Hornet | ||||
Return to Top of Page | ||||
|
Bedford Quick-References for . . . Graco Sprayers | ||||
1:1 Fast-Ball | 46:1 President, Check-Mate 200 | EM 400 | Hydra-Clean 3040 | Ultimate Mx 1095 |
1:1 Fast-Flo Metric | 48:1 President | EM 480 | Hydra-Clean 3050 | Ultimate Mx 1595 |
1:1 Mini-Flo | 50:1 Bulldog | EM 490 | Hydra-Clean 3340 | Ultimate Mx II 490 |
1.5:1 Bulldog | 50:1 Eagle | EM 590 | Hydra-Clean 3540 | Ultimate Mx II 495 |
1.5:1 Monark | 50:1 Fire-Ball | EM 5000 | Hydra-Clean 4043 | Ultimate Mx II 595 |
1.5:1 President High-Flo | 50:1 King, Check-Mate 1000 | ES 210 (stPro-style) | HydraMax 225 | Ultimate Mx II 695 |
2:1 Bulldog | 50:1 President | EuroLiner Trassar 8 | HydraMax 300 | Ultimate Mx II 795 |
2:1 Monark | 55:1 King | EuroPro 395 | HydraMax 350 | Ultimate Mx II 1095 |
2:1 President High-Flo | 56:1 King, Dura-Flo 900 | EuroPro 495 | King Air Motor | Ultimate Mx II 1595 |
2:1 Standard | 60:1 Bulldog | EuroPro 695 | L 1900 | Ultimate Nova 395 |
2.5:1 Senator High-Flo | 63:1 King | EuroPro 795 | LineLazer 3000 | Ultimate Nova 495 |
3:1 Bulldog | 65:1 King, Check-Mate 800 | EuroPro 1095 | LineLazer 3400 | Ultimate Plus+ 600 |
3:1 Bulldog High-Flo | 68:1 King, Dura-Flo 750 | Field Lazer | LineLazer 3500 | Ultimate Plus+ 900 |
3:1 Eagle | 74:1 Premier, Dura-Flo 1100 | FinishPro 290 | LineLazer 5000 | Ultimate Plus+ 1000 |
3:1 King | 80:1 Premier, Check-Mate 1000 | FinishPro 390 | LineLazer II 5900 | Ultimate Plus+ 1500 |
3:1 King High-Flo | 150 RPX | FinishPro 395 | LineLazer II 3900 | Ultimate Super Nova 495 |
3:1 President | 190 ES (st-style) | FT14 Sanitary | LineLazer III 3900 | Ultimate Super Nova 595 |
3:1 President High-Flo | 190 ES (stPro-style) | Fuller OBrien Fultronic 1000 | LineLazer III 5900 | Ultra 333 |
3.5:1 Senator High-Flo | 190 LTS | Fuller OBrien Pro 201 | LineLazer IV 3900 | Ultra 395 |
3.5:1 Viscount, Dura-Flo 900 | 210 LTS | Fuller OBrien Pro 301 | LineLazer IV 5900 | Ultra 400 |
4:1 Bulldog High-Flo | 290 Easy | Fuller OBrien Pro 301 sts | LoPro 500 | Ultra 433 |
4:1 King | 295 st | Fuller OBrien Pro 501 | LoPro 1000 | Ultra 495 |
4:1 King High-Flo | 390 | Fuller OBrien Pro 501 st | LTS 15 | Ultra 500 |
4:1 President | 390 st | Fuller OBrien Pro 701 | LTS 17 | Ultra 595 |
5:1 Bulldog | 390 sts | GH 130 | Magnum XR5 | Ultra 600 |
5:1 Fire-Ball | 395 st | GH 200 | Magnum XR7 | Ultra 695 |
5:1 Monark | 395 st Pro | GH 230 | Magnum XR9 | Ultra 750 |
5:1 Senator High-Flo | 450 st | GH 300 | Mark IV | Ultra 1000 |
6:1 King | 455 st | GH 433 | Mark V | Ultra 1500 |
6:1 King High-Flo | 455 st Pro | GH 533 | Mark X | Ultra Max 695 |
6:1 President | 490 st | GH 733 (Hydra-Spray) | Monark Air Motor | Ultra Max 795 |
10:1 Bulldog | 495 st | GH 833 | Nova (Ultra-style) | Ultra Max 1095 |
10:1 Bulldog, Dura-Flo 2400 | 495 st Pro | GH 833 (Hydra-Spray) | Nova 390 | Ultra Max 1595 |
10:1 Falcon | 590 st | GH 1015 | Nova 390 ProStep | Ultra Max II 490 |
10:1 Monark | 595 st | GH 2070 | Nova Plus+ | Ultra Max II 495 |
10:1 President | AllPro Mach 8600 Plus | GH 2075 | Nova Pro | Ultra Max II 595 |
10:1 Standard | AllPro Mach 11,000 Plus | GH 2560 | Nova SP | Ultra Max II 695 |
13:1 Senator (HydraCat) | AquaMax BD9024 | GH 3640 | Nova SPx | Ultra Max II 795 |
13:1 Senator, Dura-Flo 1200 | AquaMax BD9628 | GH 5030 | Power-Star | Ultra Max II 1095 |
14:1 Bulldog, Dura-Flo 1800 | AquaMax DD6814 | Glutton 400 | Premier Air Motor | Ultra Max II 1595 |
14:1 Monark | AquaMax DD9021 | Glutton 1200 | President Air Motor | Ultra Max II 1895 |
15:1 Fire-Ball | AquaMax DD9023 | Glutton 2500 | ProLTS 17 | Ultra Plus+ 600 |
15:1 Monark | Black Max Spray Gun | GM 1030 | ProLTS 19 | Ultra Plus+ 750 |
15:1 President | Bulldog Air Motor | GM 1230 | PT 2000 | Ultra Plus+ 1000 |
15:1 Senator | Check-Mate 200 | GM 3000 | PT 2500 | Ultra Plus+ 1500 |
17:1 Senator, Dura-Flo 900 | Check-Mate 450 | GM 3012 | RentalPro 360G | Viscount I+ High-Flo |
19:1 Senator, Check-Mate 800 | Check-Mate 800 | GM 3500 | RoadLazer | Viscount II |
20:1 Bulldog (HydraCat) | Check-Mate 1000 | GM 5000 | Senator Air Motor | Viscount I 250 |
20:1 Falcon II | Dura-Flo 600 | GM 5000 HD | SP | Viscount 300 |
20:1 King (HydraCat) | Dura-Flo 750 | GM 7000 | SPX | Viscount II 300 High-Flo |
20:1 King, Dura-Flo 2400 | Dura-Flo 900 | GM 10,000 | ST | Viscount 400 |
21:1 Bulldog, Dura-Flo 1200 | Dura-Flo 1100 | GMax 3400 | ST Max 395 | Viscount II 400 High-Flo |
22:1 Senator | Dura-Flo 1200 | GMax 3900 | ST Max 495 | Viscount 600 |
23:1 Monark | Dura-Flo 1800 | GMax 5900 | ST Max 595 | Viscount II 600 High-Flo |
23:1 Monark, Check-Mate 200 | Dura-Flo 2400 | GMax 5900 HD | Standard Air Motor | Viscount I 1000 |
24:1 President | Duron DT | GMax 7900 | STX | Viscount 3000 |
25:1 Bulldog | Duron DTX | GMax 10,000 | Super Nova | Viscount I 3000 |
25:1 Senator | Duron Performance 390 | GMax II 3900 | Super Nova 700 | Viscount II 3000 |
25:1 Senator, Dura-Flo 600 | Duron Performance 395 | GMax II 5900 | Super Nova Pro | Viscount II 4500 |
28:1 Bulldog, Dura-Flo 900 | Duron Performance 495 | GMax II 7900 | Super Nova SP | Viscount Hydraulic Motors |
28:1 King, Dura-Flo 1800 | Duron Performance Max 395 | GMx 3900 | Super Nova SPx | Xtreme 85cc |
30:1 Bulldog | Duron Performance Max 495 | GMx 5900 | TexSpray 7900 HD | Xtreme 115cc |
30:1 President | Duron Performance Max 595 | GMx 7900 | Tradeworks 150 | Xtreme 145cc (600) |
31:1 Bulldog, Check-Mate 800 | Duron Performance Pro 395 | H 2700 Plus | Tradeworks 170 | Xtreme 180cc (750) |
33:1 Bulldog, Dura-Flo 750 | Duron Performance Pro 495 | Hydra-Clean 735 | Tradeworks Project Painter | Xtreme 220cc (900) |
34:1 Premier, Dura-Flo 2400 | Dyna-Star | Hydra-Clean 740 | TurfLiner | Xtreme 250cc (1045) |
35:1 Senator | Dynamite 190 | Hydra-Clean 1035 | Ultimate 500 | Xtreme 290cc (1200) |
40:1 Bulldog | EH 333 | Hydra-Clean 1040 | Ultimate 600 | Zip-Spray 1900 Plus |
41:1 Bulldog, Dura-Flo 600 | EH 433 | Hydra-Clean 1535 | Ultimate 695 | Zip-Spray 2700 Plus |
45:1 Fireball | EH 433 GT | Hydra-Clean 2030 | Ultimate 1000 | Zip-Spray 3100 Plus |
45:1 King (HydraCat) | EM 350 | Hydra-Clean 2040 | Ultimate 1500 | |
45:1 Premier, Dura-Flo 1800 | EM 380 | Hydra-Clean 2540 | Ultimate Mx 695 | |
46:1 President | EM 390 | Hydra-Clean 2835 | Ultimate Mx 795 | |
Return to Top of Page | ||||
|
Bedford Quick-References for . . . H.E.R.O. Sprayers | ||||
85 SE | 330 SEL | 500 (HERO) | 6000 (HERO) | |
85 SEL | 330 SES | 501 | ||
300 GSD | 350 SE | 550 | ||
300 S | 400 | 1000 MD | ||
300 SL | 401 | 1100 MD | ||
Return to Top of Page | ||||
|
Glidden 500 Paint Sprayer Manual
Bedford Quick-References for . . . ICI / Glidden Sprayers | ||||
400 SE | Formula I | ProSpray 808 | ||
500 (Amspray) | ProSpray 402 | ProSpray 1000 | ||
500 SE | ProSpray 404 | ProSpray 1300 | ||
750 (Amspray / Glidden) | ProSpray 505 | ProStripe 1300 | ||
1000 SE | ProSpray 606 | Sprint | ||
Return to Top of Page | ||||
|
Bedford Quick-References for . . . Sherwin-Williams Sprayers | ||||
Mauler II | Spoiler II | SW319 | Ultimate 695 | Ultimate Mx II 1095 |
Nova (Ultra-style) | SPX | SW419 (EP-style) | Ultimate 1000 | Ultimate Mx II 1595 |
Nova 390 | ST Max 395 | SW419 (EPX-style) | Ultimate 1500 | Ultimate Nova 395 |
Nova 390 ProStep | ST Max 495 | SW521 | Ultimate Mx 695 | Ultimate Nova 495 |
Nova Plus+ | ST Max 595 | SW623 (EP-style) | Ultimate Mx 795 | Ultimate Plus+ 600 |
Nova Pro | STX | SW623 (EPX-style) | Ultimate Mx 1095 | Ultimate Plus+ 900 |
Nova SP | Super Nova | SW726 (EPX-style) | Ultimate Mx 1595 | Ultimate Plus+ 1000 |
Nova SPx | Super Nova 700 | Tradeworks 150 | Ultimate Mx II 490 | Ultimate Plus+ 1500 |
PT 2000 | Super Nova Pro | Tradeworks 170 | Ultimate Mx II 495 | Ultimate Super Nova 495 |
PT 2500 | Super Nova SP | Tradeworks Project Painter | Ultimate Mx II 595 | Ultimate Super Nova 595 |
Rubberset Spoiler | Super Nova SPx | Ultimate 500 | Ultimate Mx II 695 | |
SP | Super Stinger | Ultimate 600 | Ultimate Mx II 795 | |
Return to Top of Page | ||||
|
Glidden 500 Airless Paint Sprayer
Bedford Quick-References for . . . Speeflo Sprayers | ||||
35:1 SlimLine | Ensign 35:1 | PowrLiner 4000 | PowrTwin 4900 | PowrTwin 8900 XLT |
Admiral 30:1 | Hydra M 2000 | PowrLiner 4900 | PowrTwin 4900 GH | PowrTwin 10,000 |
Admiral 40:1 | Hydra M 3000 | PowrLiner 5000 | PowrTwin 4900 XLT | PowrTwin 12,000 |
Admiral 60:1 | Hydra M 4000 | PowrLiner 6000 | PowrTwin 5500 | PowrTwin 12,000 GH |
Atlas III | HydraPro III | PowrLiner 6900 | PowrTwin 5500 DI | PowrTwin 12,000 GHD |
Atlas 30:1 | HydraPro IV | PowrLiner 8900 | PowrTwin 5500 GHD | PowrTwin 12,000 XLT |
Big 440 | HydraPro Super | PowrMastic 40:1 | PowrTwin 6900 | PowrTwin 12,000 XLT DI |
Boss | PowrLiner 800 | PowrTwin | PowrTwin 6900 GH | PowrTwin Jr |
Commander 20:1 | PowrLiner 1800 M | PowrTwin II | PowrTwin 6900 GHD | Ranger 3:1 |
Commander 30:1 | PowrLiner 2800 | PowrTwin Classic | PowrTwin 6900 XLT | SlimLine 12:1 |
Commander 40:1 | PowrLiner 2800 M | PowrTwin Scout | PowrTwin 6900 XLT DI | |
Commander 45:1 | PowrLiner 3100 | PowrTwin Super Scout | PowrTwin 8900 | |
Commander 60:1 | PowrLiner 3100 GXC | PowrTwin 3500 | PowrTwin 8900 GH | |
Ensign 12:1 | PowrLiner 3500 | PowrTwin 4500 | PowrTwin 8900 GHD | |
Return to Top of Page | ||||
|
Bedford Quick-References for . . . Titan Sprayers | ||||
35:1 SlimLine | Atlas III | Epic 690 HPG | PowrLiner 3500 | PowrTwin 8900 XLT |
440 ix | Atlas 30:1 | Epic 740 i | PowrLiner 4000 | PowrTwin 10,000 |
540 ix | Big 440 | Epic 840 i | PowrLiner 4900 | PowrTwin 12,000 |
640 ix | Boss | Epic 1100 HPX | PowrLiner 5000 | PowrTwin 12,000 GH |
660 ix | Commander 20:1 | Epic 1100 XC | PowrLiner 6000 | PowrTwin 12,000 GHD |
740 i Epic | Commander 30:1 | Epic 1140 i | PowrLiner 6900 | PowrTwin 12,000 XLT |
740 ix | Commander 40:1 | Epic 1200 GXC | PowrLiner 8900 | PowrTwin 12,000 XLT DI |
740 ix Digital | Commander 45:1 | Epic 1200 HPG | PowrMastic 40:1 | PowrTwin Jr |
840 ix | Commander 60:1 | GPX 130 | PowrTwin | ProMark II |
1140 ix | Elite E-15 | Hydra M 2000 | PowrTwin II | ProFinish C-100 |
3100 SL | Elite E-20 | Hydra M 3000 | PowrTwin Classic | ProMark 690 |
3205 E | Elite G-40 | Hydra M 4000 | PowrTwin Scout | Ranger 3:1 |
3211 E | Elite G-55 | HydraPro III | PowrTwin Super Scout | RentSpray 450 |
3212 G | Ensign 12:1 | HydraPro IV | PowrTwin 3500 | RentSpray 600 |
3305 E | Ensign 35:1 | HydraPro Super | PowrTwin 4500 | RentSpray 650 |
3311 XC | Epic 330 | Impact 440 | PowrTwin 4900 | RentSpray 700 |
3312 GXC | Epic 440 E | Impact 540 | PowrTwin 4900 GH | SlimLine 12:1 |
3405 | Epic 440 HP | Impact 640 | PowrTwin 4900 XLT | SW726 (EPX-style) |
Admiral 30:1 | Epic 440 i | Impact 740 | PowrTwin 5500 | XL 255 |
Admiral 40:1 | Epic 440 XC | Impact 840 | PowrTwin 5500 DI | XL 295 |
Admiral 60:1 | Epic 447 EX | Impact 1140 | PowrTwin 5500 GHD | XL 335 |
Advantage 400 | Epic 447 HPX | Performance 450e | PowrTwin 6900 | Xi 345 |
Advantage 600 | Epic 550 XC | PM 5500 | PowrTwin 6900 GH | Xi 445 |
Advantage 700 | Epic 640 i | PowrLiner 800 | PowrTwin 6900 GHD | XT 250 |
Advantage 1100 | Epic 660 EX | PowrLiner 1800 M | PowrTwin 6900 XLT | XT 290 |
Advantage GPX 85 | Epic 660 HPX | PowrLiner 2800 | PowrTwin 6900 XLT DI | XT 330 |
Advantage GPX 130 | Epic 660 XC | PowrLiner 2800 M | PowrTwin 8900 | XT 420 |
Advantage GPX 165 | Epic 690 GX | PowrLiner 3100 | PowrTwin 8900 GH | XT 440 |
Advantage GPX 220 | Epic 690 GXC | PowrLiner 3100 GXC | PowrTwin 8900 GHD | |
Return to Top of Page | ||||
|
Bedford Quick-References for . . . Wagner / SprayTech Sprayers | ||||
400 SE | 2500 | Corsair | Fuller OBrien Model 800 | Model 800 |
404 Plus | 3500 (Diaphragm series) | DSP 1400 | Fuller OBrien Super Chief | Paint Crew 770 |
435 | 3500 (Piston series) | DSP 1550 | Fuller OBrien Warrior | Paint Crew Plus+ |
500 (Amspray) | 3566 | DSP 1700 | GP 2600 | Panther (MAB) |
500 SE | 3866 | DSP 1900 | GP 2605 | ProForce PF23 |
505 | 4275 | DSP 2100 | GP 2900 | ProForce PF25 |
538 | 4300 G | DSP 2500 | GP 2905 | ProForce PF33 |
642 | 4320 | ED 655 | GPX 80 | ProSeries 1250 Classic |
650 | 4566 | ED 655 Plus | GPX 130 | ProSeries 3000 Classic |
750 (Amspray / Glidden) | 4575 | ED 1150 | GPX 165 | ProSpray 22 |
830 | 8500 | ED 1500 | GPX 750 | RC 125 |
831 | 9140 | EP 2005 | GPX 1250 | Rubberset Spoiler |
833 | 9140 S | EP 2100 | GPX 1600 | Sinclair SPC 2000 |
834 | 9150 | EP 2105 | K20155 (Krebs) | Sinclair SPC 3000 |
835 | 9170 | EP 2205 | Krebs K2015 | Sinclair SPC 8000 |
841 | 9190 | EP 2300 | Krebs K3017 | SPC 3000 GE |
844 | 9210 | EP 2300 SE | Krebs K4019 | SPC 3900 |
848 | 9350 | EP 2400 | Krebs K8035 | Spoiler II |
935 | 9500 | EP 2510 | LCX 130 | Sprint |
945 | Advantage GPX 85 | EPX 2155 | LineCrew 750 | Super Stinger |
965 | Advantage GPX 130 | EPX 2255 | LineCrew 1250 | SW319 |
975 | Advantage GPX 165 | EPX 2305 | LineCrew 1600 | SW419 (EP-style) |
1000 SE | Apex 1420 | EPX 2355 | LineCrew Striper | SW419 (EPX-style) |
1025 | Apex 1620 | EPX 2405 | MAB Cheetah | SW521 |
1075 | Apex 1720 | EPX 2455 | MAB Cougar | SW623 (EP-style) |
1075 Pro Pack | Apex 1920 | EPX 2505 | MAB Tiger | SW623 (EPX-style) |
1100 S | Avenger | EPX 2555 | Marauder | SW726 (EPX-style) |
1200 S | Blackbird | Formula I | Mauler II | |
1250 HP | Blue Max | Formula I SE | Model 4 | |
2120 | Bruiser (Rubberset) | Fuller OBrien Chief | Model 6 | |
Return to Top of Page | ||||
|
This reference was last updated on 07/24/2013.
Copyright 2013 Bedford Precision Parts Corp.