Anytone At-588 Vhf Manual
CE Approval AT-588 HF 66-88MHz Mobile Radio,Vehicle Radio, Car Radio
Frequency: HF 66~88MHz
Function:
Output Power:60W(VHF),45W(UHF)/25W(HF)/10W
100programmable memorized channels+Call channel, the channels can be marked with letters and digits
Jul 30, 2015 - AnyTone AT-588 70 MHz FM Transceiver Unbox & Review. (iambic keying mode A and B) Supports manual and automatic key, the machine.
CTCSS/DCS/5-Tone decodes and encodes
Four different single-tone pulse frequencies
CTCSS/DCS scan
Compander to reduce noise
Theft alarm
ANI function(DTMF/ANI,5Tone/ANI) PTT ID.
QHM-03 multifunctional microphone with DTMF
Scramble function(option)
Accessories:
Microphone(with DTMF keypad)
Mobile installing bracket
DC power cable with fuse holder
Hardware kits for bracket
Desktop Mic(Option)
AT-588 SPECIFICATION
General | |||
Frequency Range | HF: 66-88MHz | ||
Number of Channels | 200 channels | ||
Channel Spacing | 25K (Wide Band) 20K(Middle Band) 12.5K (Narrow band) | ||
Phase-locked Step | 5KHz,6.25KHz,8.33KHz,10KHz,12.5KHz,15KHz, 20KHz,25KHz,30KHz,50KHz | ||
Operating Voltage | 13.8V DC ±15% | ||
Squelch | Carrier/CTCSS/DCS/5Tone/2Tone/DTMF | ||
Frequency Stability | ±2.5ppm | ||
Operating Temperature | -20°C~+60°C | ||
Dimensions(WxHxD) | 145 (W) x 47 (H) x 190 (L)mm | ||
Weight | about 1.2Kg | ||
Receiver (ETSI EN 300 086 standard testing ) | |||
Wide band | Narrow band | ||
Sensitivity (12dB Sinad) | ≤0.25μV | ≤0.35μV | |
Adjacent Channel Selectivity | ≥70dB | ≥60dB | |
Intermodulation | ≥65dB | ≥60dB | |
Spurious Rejection | ≥70dB | ≥70dB | |
Audio Response | +1~-3dB(0.3~3KHz) | +1~-3dB(0.3~2.55KHz) | |
Hum & Noise | ≥45dB | ≥40dB | |
Audio distortion | ≤5% | ||
Audio power output | ≥2W@10% | ||
Transmitter (ETSI EN 300 086 standard testing ) | |||
Wide band | Narrow band | ||
Power Output | 60W/25W/10W(VHF) | 45W/25W/10W(UHF) | |
Modulation | 16KΦF3E | 11KΦF3E | |
Adjacent Channel Power | ≥70dB | ≥60dB | |
Hum & Noise | ≥40dB | ≥36dB | |
Spurious Emission | ≥60dB | ≥60dB | |
Audio Response | +1~-3dB(0.3~3KHz) | +1~-3dB(0.3~2.55KHz) | |
Audio Distortion | ≤5% |
Each Set PACKAGE CONTAIN |
- 1x ANYTONE AT-588 Mobile Radio
- 1x Microphone
- 1x Mobile Mounting Bracket
- 1x DC Power Cable
- 1x Screws, S-Washer,Spare Fuses pack
- 1x English Manual
screen.width-333)this.width=screen.width-333'>
screen.width-333)this.width=screen.width-333'>
screen.width-333)this.width=screen.width-333'>
screen.width-333)this.width=screen.width-333'>
screen.width-333)this.width=screen.width-333'>
screen.width-333)this.width=screen.width-333'>
Anytone At 778uv Manual
screen.width-333)this.width=screen.width-333'>